| Job title | Organization | Location |
|---|---|---|
| Chief Revenue Officer NEW! | Doctors Hospital at Renaissance | Edinburg, Texas |
| Controller | Austin Regional Clinic | Austin, Texas |
| Director of Decision Support | CHRISTUS Spohn Health System | Corpus Christi, Texas |
| Director of Operations (Eligibility Services) | Firstsource Solutions | Houston, TX |
| Finance Manager for Physician Services | Trisource Health | Dallas, TX |
| Financial Anaylst | Cirrus Health | Trophy Club, TX |
| Managed Care Contract Analyst | Cirrus Health | Trophy Club, TX |
| Payment Review Specialist | St. Luke's Episcopal Health System | Houston, TX |
| Senior Decision Support Cost Analyst | Children's Medical Center Dallas | Dallas, TX |
| Sr. Financial Analyst | Memorial Hermann Healthcare System | Houston, TX |
| System Vice President Case Management | Baptist Health System | San Antonio, Texas |
| VP Finance | CHRISTUS Spohn Health System | Corpus Christi, Texas |
2011-2012
Gulf Coast Chapter
Sponsors
Resource Corporation of America
XAM/MAX
St. Luke's Episcopal Health System
Protiviti
Parallon Business Performance Group
ParrishShaw
MFP, Inc.
MedARx
Methodist Hospital System
MASH, Inc.
Grant & Weber Texas, Inc.
Dell Services
Craneware
Cirius Group, Inc.
CBE Group
Avadyne Health
American Express
AccretivePAS®
Abbott Diagnostics
© 2012 HFMA Gulf Coast Chapter - Site maintained by Non-Profit Services Corp.
P.O. Box 631206 | Houston, Texas 77263-1206 | 713.776.1314 | info@hfmatxgc.org